Irrigation Product Listings & Reviews
Rainbird T-Bird™ Rotor Pop-Up
Description:
Rainbird has dropped the T-Bird™ from its professional product line, but a few are still sitting on retail shelves here and there. The T-Bird™ was Rainbirds first attempt at making a water-lubricated, gear-drive rotor. It features 5 nozzles, a wiper seal, a stainless steel retraction spring, 4" pop-up height, and a radius adjustment screw. Separate sprinklers are needed for full and part-circle operation as the part circle heads can not be set to water a full circle. The part circle sprinklers adjust from 30° to 350°. A shrub model is also available that installs on a pipe above ground. I personally find it difficult to adjust the arc and suggest you be prepared to get wet when doing so, but I must admit that a number of contractors have told me I'm "all wet", they find it easy to adjust. The nozzles come in sets based on radius of throw, the 3 sets listed here are the ones that come with the retail version. I suggest you look into the better-quality 3500 & 5000 series Rainbird rotors.
Model Numbers:
- T-4PC
- T-4FC
- T-6PC
- T-6FC
- T-12PC
- T-12FC
Manufacturer's Performance Data:
Nozzle/Part No. | 25 PSI | 35 PSI | 45 PSI | 55 PSI | 65 PSI |
---|---|---|---|---|---|
T22-6.5 | 21' - 0.63 GPM | 22' - 0.65 GPM | 22' - 0.66 GPM | 22' - 0.67 GPM | - |
T22-1.0 | 21' - 0.90 GPM | 22' - 1.00 GPM | 22' - 1.00 GPM | 22' - 1.00 GPM | - |
T22-1.3 | 21' - 1.20 GPM | 22' - 1.30 GPM | 22' - 1.32 GPM | 22' - 1.35 GPM | - |
T22-2.0 | 21' - 1.90 GPM | 22' - 1.90 GPM | 22' - 1.80 GPM | 22' - 1.80 GPM | - |
T22-2.5 | 21' - 2.40 GPM | 22' - 2.50 GPM | 22' - 2.65 GPM | 22' - 2.70 GPM | - |
T22-4.0 | 19' - 3.40 GPM | 22' - 3.80 GPM | 22' - 3.70 GPM | 22' - 3.60 GPM | - |
T30-1.0 | 27' - 0.90 GPM | 27' - 1.00 GPM | 27' - 1.00 GPM | 27' - 1.00 GPM | - |
T30-1.3 | 28' - 1.20 GPM | 30' - 1.30 GPM | 30' - 1.40 GPM | 30' - 1.50 GPM | - |
T30-2.0 | 29' - 1.68 GPM | 30' - 1.99 GPM | 31' - 2.00 GPM | 31' - 1.85 GPM | - |
T30-2.5 | 29' - 2.20 GPM | 30' - 2.60 GPM | 31' - 2.90 GPM | 31' - 3.00 GPM | - |
T30-4.0 | 29' - 2.77 GPM | 30' - 3.31 GPM | 32' - 3.75 GPM | 32' - 4.02 GPM | - |
T30-5.0 | 31' - 4.20 GPM | 33' - 5.00 GPM | 33' - 5.50 GPM | 33' - 5.80 GPM | - |
T40-1.5 | 29' - 1.5 GPM | 35' - 1.8 GPM | 35' - 2.0 GPM | 35' - 2.2 GPM | 35' - 2.4 GPM |
T40-2.0 | 36' - 2.2 GPM | 39' - 2.5 GPM | 39' - 2.9 GPM | 39' - 3.2 GPM | 41' - 3.5 GPM |
T40-3.0 | 36' - 3.2 GPM | 41' - 3.9 GPM | 41' - 4.5 GPM | 43' - 5.0 GPM | 43' - 5.4 GPM |
T40-4.0 | 37' - 4.1 GPM | 43' - 4.9 GPM | 45' - 5.7 GPM | 47' - 6.3 GPM | 47' - 6.9 GPM |
T40-6.0 | 37' - 5.4 GPM | 43' - 6.7 GPM | 47' - 7.6 GPM | 49' - 8.4 GPM | 50' - 9.1 GPM |
Remember that the distance between rotor heads should never be greater than the PSI. Therefore rotors operating at 35 PSI should not be spaced farther apart than 35'.
For an in-depth description of features found on this and other rotors, see the faq on "How to Select the Best Rotor-Type Sprinkler".