Irrigation Product Listings & Reviews
Hunter Spray Nozzles
Description:
These nozzles fit the Hunter SRS, Pro-Spray, and Institutional Spray head bodies. They do not fit in the PS series. They will also fit onto most other brands of sprinklers that use universal female thread nozzles. All Hunter nozzles are constructed of high-quality plastic. The recommended pressure for all Hunter nozzles is 30 PSI.
Features:
- Filter screen.<\li>
- Matched precipitation rate nozzles. The flat nozzles have a slightly lower precipitation rate than the others, but not significant enough to be a problem.
- Color coded nozzles.
- Universal female thread nozzle.
The Nozzles:
The links below lead to performance data tables.
Adjustable Arc Nozzles. Adjustable arc nozzles are convenient, and Hunter's work very well. With adjustable arc nozzles a single nozzle can be used for any arc, there is no need to buy separate nozzles for quarter circles, half circles, etc. However when designing remember that the nozzle uses a different amount of water with each arc setting. Thus it is still necessary to guesstimate the arc for each sprinkler when making a design. The performance tables give you the GPM that the nozzles will require when set to the most common arcs. This will assist you in determining what GPM to use for each sprinkler in your design. If the exact arc you plan to use is not shown, just use the value for the next wider arc shown.
7 foot radius
10 foot radius
12 foot radius
15 foot radius
17 foot radius
Fixed Arc Nozzles Fixed arc nozzles are for special situations in which a adjustable arc will not work or is not desired. Hunter only has a limited selection of arcs available in fixed arc models.
7 foot radius
10 foot radius
12 foot radius
15 foot radius
17 foot radius
Bubbler nozzles. The purpose of a bubbler is to flood the water onto the soil surface around the bubbler, where it creates a small puddle. Bubblers should be used in level ground areas only. Hunter's bubbler nozzles are technically a type of bubbler known as a stream bubbler. Stream bubblers shoot streams of water out from the nozzle. I use lots of stream bubblers on my projects, they are an excellent way to water level ground areas near windows, where water spray from normal sprikers would get on the window glass.
Strip nozzles. Strip nozzles are use to water long narrow strips of landscape. Hunter's strip nozzles are side-strip style, the sprinkler is installed along one side of the area to be watered.
Stream spray nozzles. Stream spray nozzles spray small streams of water in a fixed pattern (ie; the streams don't rotate around the nozzle.) They are used for locations where a very low amount of water needs to be applied to the soil, such as on steep slopes where erosion might be a problem. Do not use stream spray nozzles to water lawn areas. They do not provide even enough coverage for lawn. They work well for established shrubs and ground covers. The small holes that emit the water streams are easily plugged, it is important that you filter the water with a 100 mesh filter if you use stream sprays.
Micro-Spray nozzles. Micro-spray nozzles are 5 foot radius nozzles best used for small shrub areas.
Short radius nozzles. Short radius nozzles are for narrow lawn and shrub areas such as parking strips. They are useful for long curving strips where a strip spray will not work. Note that the precipitation rates for the short radius nozzles are not compatible with any of the other Hunter nozzle series. Short radius nozzles may not be mixed together with the other nozzles on the same valve circuit.
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
7A | 6' - 0.17 GPM | 7' - 0.19 GPM | 7' - 0.24 GPM | 8' - 0.26 GPM | 9' - 0.37 GPM | |
7A | 6' - 0.34 GPM | 7' - 0.39 GPM | 7' - 0.49 GPM | 8' - 0.51 GPM | 9' - 0.73 GPM | |
7A | 6' - 0.45 GPM | 7' - 0.52 GPM | 7' - 0.65 GPM | 8' - 0.68 GPM | 9' - 0.97 GPM | |
7A | 6' - 0.68 GPM | 7' - 0.78 GPM | 7' - 0.97 GPM | 8' - 1.02 GPM | 9' - 1.46 GPM | |
7A | 6' - 0.91 GPM | 7' - 1.04 GPM | 7' - 1.30 GPM | 8' - 1.36 GPM | 9' - 1.95 GPM | |
7A | 6' - 1.02 GPM | 7' - 1.17 GPM | 7' - 1.46 GPM | 8' - 1.53 GPM | 9' - 2.19 GPM | |
7A | 6' - 1.36 GPM | 7' - 1.56 GPM | 7' - 1.95 GPM | 8' - 2.04 GPM | 9' - 2.92 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
10A | 10' - 0.17 GPM | 10' - 0.19 GPM | 11' - 0.24 GPM | 11' - 0.26 GPM | 12' - 0.37 GPM | |
10A | 10' - 0.34 GPM | 10' - 0.39 GPM | 11 - 0.49 GPM | 11' - 0.51 GPM | 12' - 0.73 GPM | |
10A | 10' - 0.45 GPM | 10' - 0.52 GPM | 11' - 0.65 GPM | 11' - 0.68 GPM | 12' - 0.97 GPM | |
10A | 10' - 0.68 GPM | 10' - 0.78 GPM | 11' - 0.97 GPM | 11' - 1.02 GPM | 12' - 1.46 GPM | |
10A | 10' - 0.91 GPM | 10' - 1.04 GPM | 11' - 1.30 GPM | 11' - 1.36 GPM | 12' - 1.95 GPM | |
10A | 10' - 1.02 GPM | 10' - 1.17 GPM | 11' - 1.46 GPM | 11' - 1.53 GPM | 12' - 2.19 GPM | |
10A | 10' - 1.36 GPM | 10' - 1.56 GPM | 11' - 1.95 GPM | 11' - 2.04 GPM | 12' - 2.92 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
12A | 12' - 0.27 GPM | 12' - 0.28 GPM | 13' - 0.36 GPM | 14' - 0.38 GPM | 15' - 0.42 GPM | |
12A | 12' - 0.53 GPM | 12' - 0.56 GPM | 13 - 0.71 GPM | 14' - 0.76 GPM | 15' - 0.84 GPM | |
12A | 12' - 0.71 GPM | 12' - 0.75 GPM | 13' - 0.95 GPM | 14' - 1.02 GPM | 15' - 1.12 GPM | |
12A | 12' - 1.07 GPM | 12' - 1.12 GPM | 13' - 1.42 GPM | 14' - 1.52 GPM | 15' - 1.68 GPM | |
12A | 12' - 1.42 GPM | 12' - 1.50 GPM | 13' - 1.90 GPM | 14' - 2.03 GPM | 15' - 2.24 GPM | |
12A | 12' - 1.60 GPM | 12' - 1.68 GPM | 13' - 2.14 GPM | 14' - 2.29 GPM | 15' - 2.51 GPM | |
12A | 12' - 2.13 GPM | 12' - 2.24 GPM | 13' - 2.85 GPM | 14' - 3.05 GPM | 15' - 3.35 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
15A | 14' - 0.39 GPM | 15' - 0.44 GPM | 16' - 0.46 GPM | 16' - 0.52 GPM | 17' - 0.57 GPM | |
15A | 14' - 0.77 GPM | 15' - 0.88 GPM | 16 - 0.93 GPM | 16' - 1.03 GPM | 17' - 1.13 GPM | |
15A | 14' - 1.03 GPM | 15' - 1.17 GPM | 16' - 1.24 GPM | 16' - 1.37 GPM | 17' - 1.51 GPM | |
15A | 14' - 1.54 GPM | 15' - 1.75 GPM | 16' - 1.86 GPM | 16' - 2.06 GPM | 17' - 2.27 GPM | |
15A | 14' - 2.06 GPM | 15' - 2.34 GPM | 16' - 2.48 GPM | 16' - 2.75 GPM | 17' - 3.02 GPM | |
15A | 14' - 2.31 GPM | 15' - 2.65 GPM | 16' - 2.79 GPM | 16' - 3.09 GPM | 17' - 3.40 GPM | |
15A | 14' - 3.08 GPM | 15' - 3.50 GPM | 16' - 3.71 GPM | 16' - 4.12 GPM | 17' - 4.54 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
17A | 16' - 0.48 GPM | 17' - 0.56 GPM | 18' - 0.60 GPM | 18' - 0.63 GPM | 19' - 0.69 GPM | |
17A | 16' - 0.97 GPM | 17' - 1.13 GPM | 18' - 1.20 GPM | 18' - 1.25 GPM | 19' - 1.38 GPM | |
17A | 16' - 1.29 GPM | 17' - 1.50 GPM | 18' - 1.61 GPM | 18' - 1.67 GPM | 19' - 1.84 GPM | |
17A | 16' - 1.94 GPM | 17' - 2.25 GPM | 18' - 2.41 GPM | 18' - 2.50 GPM | 19' - 2.75 GPM | |
17A | 16' - 2.58 GPM | 17' - 3.00 GPM | 18' - 3.21 GPM | 18' - 3.34 GPM | 19' - 3.67 GPM | |
17A | 16' - 2.90 GPM | 17' - 3.38 GPM | 18' - 3.61 GPM | 18' - 3.76 GPM | 19' - 4.13 GPM | |
17A | 16' - 3.87 GPM | 17' - 4.50 GPM | 18' - 4.82 GPM | 18' - 5.01 GPM | 19' - 5.51 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
7Q | 6' - 0.17 GPM | 7' - 0.19 GPM | 7' - 0.24 GPM | 8' - 0.33 GPM | 9' - 0.48 GPM | |
7H | 6' - 0.34 GPM | 7' - 0.38 GPM | 7' - 0.48 GPM | 8' - 0.50 GPM | 9' - 0.72 GPM | |
7F | 6' - 0.67 GPM | 7' - 0.76 GPM | 7' - 0.95 GPM | 8' - 1.00 GPM | 9' - 1.43 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
10Q | 10' - 0.34 GPM | 10' - 0.39 GPM | 11 - 0.49 GPM | 11' - 0.51 GPM | 12' - 0.73 GPM | |
10H | 10' - 0.68 GPM | 10' - 0.78 GPM | 11' - 0.97 GPM | 11' - 1.02 GPM | 12' - 1.46 GPM | |
10F | 10' - 1.36 GPM | 10' - 1.56 GPM | 11' - 1.95 GPM | 11' - 2.04 GPM | 12' - 2.92 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
12Q | 12' - 0.53 GPM | 12' - 0.56 GPM | 13 - 0.71 GPM | 14' - 0.76 GPM | 15' - 0.84 GPM | |
12H | 12' - 1.07 GPM | 12' - 1.12 GPM | 13' - 1.42 GPM | 14' - 1.52 GPM | 15' - 1.68 GPM | |
12F | 12' - 2.13 GPM | 12' - 2.24 GPM | 13' - 2.85 GPM | 14' - 3.05 GPM | 15' - 3.35 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
15Q | 14' - 0.77 GPM | 15' - 0.88 GPM | 16 - 0.93 GPM | 16' - 1.03 GPM | 17' - 1.13 GPM | |
15H | 14' - 1.54 GPM | 15' - 1.75 GPM | 16' - 1.86 GPM | 16' - 2.06 GPM | 17' - 2.27 GPM | |
15F | 14' - 3.08 GPM | 15' - 3.50 GPM | 16' - 3.71 GPM | 16' - 4.12 GPM | 17' - 4.54 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
17Q | 16' - 0.97 GPM | 17' - 1.13 GPM | 18' - 1.20 GPM | 18' - 1.25 GPM | 19' - 1.38 GPM | |
17H see note | 16' - 1.94 GPM | 17' - 2.25 GPM | 18' - 2.41 GPM | 18' - 2.50 GPM | 19' - 2.75 GPM | |
17F see note | 16' - 3.87 GPM | 17' - 4.50 GPM | 18' - 4.82 GPM | 18' - 5.01 GPM | 19' - 5.51 GPM |
Pattern | Part No. | 25-50 PSI |
Approximate area watered |
---|---|---|---|
|
25 |
0.25 GPM |
About a 3 foot diameter around the bubbler. See notes below. |
|
50 |
0.50 GPM |
About a 3 foot diameter around the bubbler. See notes below. |
|
10 |
1.0 GPM |
About a 4 foot diameter around the bubbler. See notes below. |
|
20 |
2.0 GPM |
About a 5 foot diameter around the bubbler. See notes below. |
Pattern | Part No. | 30 PSI |
---|---|---|
MSBN-50H | 0.5 GPM | |
MSBN-10H | 1.0 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
5-CST-B | 5' - 0.30 GPM | 5' - 0.32 GPM | 5' - 0.38 GPM | 5' - 0.40 GPM | 5' - 0.42 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
SS-530 | 4'x28' - 1.1 GPM | 5'x30' - 1.2 GPM | 5'x30' - 1.3 GPM | 5'x30' - 1.4 GPM | 5'x30' - 1.5 GPM | |
LCS-515 | 4'x14' - 0.55 GPM | 5'x15' - 0.60 GPM | 5'x15' - 0.65 GPM | 5'x15' - 0.70 GPM | 5'x15' - 0.75 GPM | |
RCS-515 | 4'x14' - 0.55 GPM | 5'x15' - 0.60 GPM | 5'x15' - 0.65 GPM | 5'x15' - 0.70 GPM | 5'x15' - 0.75 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
90° | S-8A | 7' - 0.20 GPM | 8' - 0.32 GPM | 8' - 0.35 GPM | 8' - 0.38 GPM | 9' - 0.41 GPM |
180° | S-8A | 7' - 0.54 GPM | 8' - 0.57 GPM | 8' - 0.60 GPM | 8' - 0.63 GPM | 9' - 1.66 GPM |
360° | S-8A | 7' - 1.08 GPM | 8' - 1.11 GPM | 8' - 1.15 GPM | 8' - 1.18 GPM | 9' - 1.22 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
90° | S-16A | 15' - 0.40 GPM | 16' - 0.46 GPM | 16' - 0.50 GPM | 17' - 0.54 GPM | 18' - 0.57 GPM |
180° | S-16A | 15' - 0.67 GPM | 16' - 0.80 GPM | 16' - 0.88 GPM | 17' - 0.97 GPM | 18' - 1.04 GPM |
360° | S-16A | 15' - 1.19 GPM | 16' - 1.46 GPM | 16' - 1.66 GPM | 17' - 1.82 GPM | 18' - 1.99 GPM |
Pattern | Part No. | 25 PSI | 40 PSI | 60 PSI |
---|---|---|---|---|
MS-Q | 5' - 0.12 GPM | 5' - 0.14 GPM | 5' - 0.14 GPM | |
MS-H | 5' - 0.25 GPM | 5' - 0.28 GPM | 5' - 0.29 GPM | |
MS-F | 5' - 0.50 GPM | 5' - 0.56 GPM | 5' - 0.58 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
2Q | 2' - 0.09 GPM | 2' - 0.10 GPM | 2' - 0.11 GPM | 2' - 0.12 GPM | 2' - 0.14 GPM | |
2H | 2' - 0.12 GPM | 2' - 0.14 GPM | 2' - 0.16 GPM | 2' - 0.18 GPM | 2' - 0.18 GPM | |
4Q | 4' - 0.20 GPM | 4' - 0.22 GPM | 4' - 0.22 GPM | 4' - 0.24 GPM | 4' - 0.24 GPM | |
4H | 4' - 0.41 GPM | 4' - 0.43 GPM | 4' - 0.44 GPM | 4' - 0.46 GPM | 4' - 0.46 GPM | |
6Q | 6' - 0.47 GPM | 6' - 0.49 GPM | 6' - 0.51 GPM | 6' - 0.52 GPM | 6' - 0.52 GPM | |
6H | 6' - 0.95 GPM | 6' - 0.97 GPM | 6' - 0.98 GPM | 6' - 0.99 GPM | 6' - 1.00 GPM |