Irrigation Product Listings & Reviews

IrriTrol Spray Nozzles

Description:

These nozzles fit the IrriTrol HS series spray sprinkler bodies. They will also fit onto most other brands of sprinklers that use universal female thread nozzles. All IrriTrol nozzles are constructed of high-quality plastic.

Features:

For a description of each of the features below click here.

The Nozzles:

The links below lead to performance data tables.

Adjustable Arc Nozzles. Adjustable arc nozzles are convenient, and IrriTrol's work very well. With adjustable arc nozzles a single nozzle can be used for any arc, there is no need to buy separate nozzles for quarter circles, half circles, etc. However when designing remember that the nozzle uses a different amount of water with each arc setting. Thus it is still necessary to guesstimate the arc for each sprinkler when making a design. The performance tables give you the GPM that the nozzles will require when set to the most common arcs. This will assist you in determining what GPM to use for each sprinkler in your design. If the exact arc you plan to use is not shown, just use the value for the next wider arc shown.

7 foot radius
10 foot radius
12 foot radius
15 foot radius
17 foot radius

Fixed Arc Nozzles Fixed arc nozzles are for special situations in which a adjustable arc will not work or is not desired. IrriTrol only has a limited selection of arcs available in fixed arc models.

7 foot radius
10 foot radius
12 foot radius
15 foot radius

Strip nozzles. Strip nozzles are use to water long narrow strips of landscape.

Strip Nozzles


7 Foot Radius Adjustable Arc Nozzle, Brown - 0° trajectory (flat)

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN-7VAN 6' - 0.17 GPM 7' - 0.19 GPM 7' - 0.24 GPM 8' - 0.26 GPM 9' - 0.37 GPM
HSN-7VAN 6' - 0.34 GPM 7' - 0.39 GPM 7' - 0.49 GPM 8' - 0.51 GPM 9' - 0.73 GPM
HSN-7VAN 6' - 0.45 GPM 7' - 0.52 GPM 7' - 0.65 GPM 8' - 0.68 GPM 9' - 0.97 GPM
HSN-7VAN 6' - 0.68 GPM 7' - 0.78 GPM 7' - 0.97 GPM 8' - 1.02 GPM 9' - 1.46 GPM
HSN-7VAN 6' - 0.91 GPM 7' - 1.04 GPM 7' - 1.30 GPM 8' - 1.36 GPM 9' - 1.95 GPM
HSN-7VAN 6' - 1.02 GPM 7' - 1.17 GPM 7' - 1.46 GPM 8' - 1.53 GPM 9' - 2.19 GPM
HSN-7VAN 6' - 1.36 GPM 7' - 1.56 GPM 7' - 1.95 GPM 8' - 2.04 GPM 9' - 2.92 GPM

 

10 Foot Radius Adjustable Arc Nozzle, Red - 15° trajectory (low angle)

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN-10VAN 10' - 0.17 GPM 10' - 0.19 GPM 11' - 0.24 GPM 11' - 0.26 GPM 12' - 0.37 GPM
HSN-10VAN 10' - 0.34 GPM 10' - 0.39 GPM 11 - 0.49 GPM 11' - 0.51 GPM 12' - 0.73 GPM
HSN-10VAN 10' - 0.45 GPM 10' - 0.52 GPM 11' - 0.65 GPM 11' - 0.68 GPM 12' - 0.97 GPM
HSN-10VAN 10' - 0.68 GPM 10' - 0.78 GPM 11' - 0.97 GPM 11' - 1.02 GPM 12' - 1.46 GPM
HSN-10VAN 10' - 0.91 GPM 10' - 1.04 GPM 11' - 1.30 GPM 11' - 1.36 GPM 12' - 1.95 GPM
HSN-10VAN 10' - 1.02 GPM 10' - 1.17 GPM 11' - 1.46 GPM 11' - 1.53 GPM 12' - 2.19 GPM
HSN-10VAN 10' - 1.36 GPM 10' - 1.56 GPM 11' - 1.95 GPM 11' - 2.04 GPM 12' - 2.92 GPM

 

12 Foot Radius Adjustable Arc Nozzle, Green - 28° trajectory (standard angle)

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN-12VAN 12' - 0.27 GPM 12' - 0.28 GPM 13' - 0.36 GPM 14' - 0.38 GPM 15' - 0.42 GPM
HSN-12VAN 12' - 0.53 GPM 12' - 0.56 GPM 13 - 0.71 GPM 14' - 0.76 GPM 15' - 0.84 GPM
HSN-12VAN 12' - 0.71 GPM 12' - 0.75 GPM 13' - 0.95 GPM 14' - 1.02 GPM 15' - 1.12 GPM
HSN-12VAN 12' - 1.07 GPM 12' - 1.12 GPM 13' - 1.42 GPM 14' - 1.52 GPM 15' - 1.68 GPM
HSN-12VAN 12' - 1.42 GPM 12' - 1.50 GPM 13' - 1.90 GPM 14' - 2.03 GPM 15' - 2.24 GPM
HSN-12VAN 12' - 1.60 GPM 12' - 1.68 GPM 13' - 2.14 GPM 14' - 2.29 GPM 15' - 2.51 GPM
HSN-12VAN 12' - 2.13 GPM 12' - 2.24 GPM 13' - 2.85 GPM 14' - 3.05 GPM 15' - 3.35 GPM

 

15 Foot Radius Adjustable Arc Nozzle, Black - 28° trajectory (standard angle)

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN-15VAN 14' - 0.39 GPM 15' - 0.44 GPM 16' - 0.46 GPM 16' - 0.52 GPM 17' - 0.57 GPM
HSN-15VAN 14' - 0.77 GPM 15' - 0.88 GPM 16 - 0.93 GPM 16' - 1.03 GPM 17' - 1.13 GPM
HSN-15VAN 14' - 1.03 GPM 15' - 1.17 GPM 16' - 1.24 GPM 16' - 1.37 GPM 17' - 1.51 GPM
HSN-15VAN 14' - 1.54 GPM 15' - 1.75 GPM 16' - 1.86 GPM 16' - 2.06 GPM 17' - 2.27 GPM
HSN-15VAN 14' - 2.06 GPM 15' - 2.34 GPM 16' - 2.48 GPM 16' - 2.75 GPM 17' - 3.02 GPM
HSN-15VAN 14' - 2.31 GPM 15' - 2.65 GPM 16' - 2.79 GPM 16' - 3.09 GPM 17' - 3.40 GPM
HSN-15VAN 14' - 3.08 GPM 15' - 3.50 GPM 16' - 3.71 GPM 16' - 4.12 GPM 17' - 4.54 GPM

 

17 Foot Radius Adjustable Arc Nozzle, Gray - 28° trajectory (standard angle)

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN-17VAN 16' - 0.48 GPM 17' - 0.56 GPM 18' - 0.60 GPM 18' - 0.63 GPM 19' - 0.69 GPM
HSN-17VAN 16' - 0.97 GPM 17' - 1.13 GPM 18' - 1.20 GPM 18' - 1.25 GPM 19' - 1.38 GPM
HSN-17VAN 16' - 1.29 GPM 17' - 1.50 GPM 18' - 1.61 GPM 18' - 1.67 GPM 19' - 1.84 GPM
HSN-17VAN 16' - 1.94 GPM 17' - 2.25 GPM 18' - 2.41 GPM 18' - 2.50 GPM 19' - 2.75 GPM
HSN-17VAN 16' - 2.58 GPM 17' - 3.00 GPM 18' - 3.21 GPM 18' - 3.34 GPM 19' - 3.67 GPM
HSN-17VAN 16' - 2.90 GPM 17' - 3.38 GPM 18' - 3.61 GPM 18' - 3.76 GPM 19' - 4.13 GPM
HSN-17VAN 16' - 3.87 GPM 17' - 4.50 GPM 18' - 4.82 GPM 18' - 5.01 GPM 19' - 5.51 GPM

 


 

7 Foot Radius Fixed Arc Nozzle

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN7Q 6' - 0.16 GPM 6.5' - 0.18 GPM 7' - 0.20 GPM 7.5' - 0.22 GPM 8' - 0.24 GPM
HSN7T 6' - 0.23 GPM 6.5' - 0.25 GPM 7' - 0.27 GPM 7.5' - 0.29 GPM 8' - 0.31 GPM
HSN7H 6' - 0.33 GPM 6.5' - 0.37 GPM 7' - 0.41 GPM 7.5' - 0.45 GPM 8' - 0.49 GPM
HSN7TT 6' - 0.46 GPM 6.5' - 0.50 GPM 7' - 0.54 GPM 7.5' - 0.58 GPM 8' - 0.62 GPM
HSN7TQ 6' - 0.50 GPM 6.5' - 0.55 GPM 7' - 0.61 GPM 7.5' - 0.66 GPM 8' - 0.72 GPM
HSN7F 6' - 0.61 GPM 6.5' - 0.78 GPM 7' - 0.81 GPM 7.5' - 0.88 GPM 8' - 0.96 GPM

 

9 Foot Radius Fixed Arc Nozzle

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN9Q 8' - 0.28 GPM 8.5' - 0.30 GPM 9' - 0.33 GPM 9.5' - 0.36 GPM 10' - 0.39 GPM
HSN9T 8' - 0.36 GPM 8.5'' - 0.40 GPM 9' - 0.44 GPM 9.5' - 0.47 GPM 10' - 0.50 GPM
HSN9H 8' - 0.54 GPM 8.5' - 0.61 GPM 9' - 0.67 GPM 9.5' - 0.79 GPM 10' - 0.80 GPM
HSN9TT 8' - 0.72 GPM 8.5' - 0.80 GPM 9' - 0.89 GPM 9.5' - 0.94 GPM 10' - 1.00 GPM
HSN9TQ 8' - 0.83 GPM 8.5' - 0.91 GPM 9' - 1.00 GPM 9.5' - 1.09 GPM 10' - 1.18 GPM
HSN9F 8' - 1.09 GPM 8.5' - 1.21 GPM 9' - 1.33 GPM 9.5' - 1.45 GPM 10' - 1.58 GPM

 

12 Foot Radius Fixed Arc Nozzle

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN12Q 10' - 0.48 GPM 11' - 0.52 GPM 12' - 0.59 GPM 13' - 0.64 GPM 14' - 0.70 GPM
HSN12T 10' - 0.64 GPM 11' - 0.72 GPM 12' - 0.79 GPM 13' - 0.86 GPM 14' - 0.93 GPM
HSN12H 10' - 0.95 GPM 11' - 1.08 GPM 12' - 1.19 GPM 13' - 1.28 GPM 14' - 1.36 GPM
HSN12TT 10' - 1.26 GPM 11' - 1.42 GPM 12' - 1.58 GPM 13' - 1.66 GPM 14' - 1.82 GPM
HSN12TQ 10' - 1.45 GPM 11' - 1.61 GPM 12' - 1.78 GPM 13' - 1.93 GPM 14' - 2.10 GPM
HSN12F 10' - 1.90 GPM 11' - 2.15 GPM 12' - 2.37 GPM 13' - 2.60 GPM 14' - 2.80 GPM

 

15 Foot Radius Fixed Arc Nozzle

Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
HSN15Q 13' - 0.76 GPM 14' - 0.84 GPM 15' - 0.93 GPM 16' - 1.00 GPM 17' - 1.08 GPM
HSN15T 13' - 1.02 GPM 14' - 1.13 GPM 15' - 1.23 GPM 16' - 1.33 GPM 17' - 1.45 GPM
HSN15H 13' - 1.53 GPM 14' - 1.68 GPM 15' - 1.85 GPM 16' - 1.99 GPM 17' - 2.17 GPM
HSN15TT 13' - 2.04 GPM 14' - 2.26 GPM 15' - 2.47 GPM 16' - 2.68 GPM 17' - 2.88 GPM
HSN15TQ 13' - 2.30 GPM 14' - 2.53 GPM 15' - 2.78 GPM 16' - 2.98 GPM 17' - 3.25 GPM
HSN15F 13' - 3.05 GPM 14' - 3.37 GPM 15' - 3.70 GPM 16' - 4.01 GPM 17' - 4.35 GPM

 


 

9 Series Strip Pattern Nozzles

Pattern Part No. 20 PSI 30 PSI 40 PSI
HSN9SST 3'x16' - 0.85 GPM 4'x18' - 0.90 GPM 5'x20' - 0.97 GPM
HSN9CST 3'x16' - 0.85 GPM 4'x18' - 0.90 GPM 5'x20' - 0.97 GPM
HSN9EST 3'x8' - 0.41 GPM 4'x9' - 0.45 GPM 5'x10' - 0.48 GPM

15 Series Strip Pattern Nozzles

Pattern Part No. 20 PSI 30 PSI 40 PSI
HSN15SST 3'x28' - 1.10 GPM 4'x30' - 1.21 GPM 5'x32' - 1.35 GPM
HSN15CST 3'x28' - 1.10 GPM 4'x30' - 1.21 GPM 5'x32' - 1.35 GPM
HSN15EST 3'x14' - 0.52 GPM 4'x15' - 0.61 GPM 5'x17' - 0.70 GPM