Irrigation Product Listings & Reviews
Orbit Spray Nozzles
Description:
These nozzles fit the Hardtop, Softtop, 54116, 54117, 54080, 54081, and professional 5400 series spray head bodies. They will also fit onto most other brands of sprinklers that use universal female thread nozzles. These nozzles are made by Hunter Industries for Orbit and are identical to the Hunter nozzles. So if you can't find the Orbit brand nozzle you want you can use a Hunter nozzle.
Features:
- Filter screen.
- Matched precipitation rate nozzles.
- Color coded nozzles.
- Universal female thread nozzle.
The Nozzles:
The links below lead to performance data tables.
Adjustable Arc Nozzles.
Adjustable arc nozzles are convenient, and these work very well. With adjustable arc nozzles a single nozzle can be used for any arc, there is no need to buy separate nozzles for quarter circles, half circles, etc. However when designing remember that the nozzle uses a different amount of water with each arc setting. Thus it is still necessary to guesstimate the arc for each sprinkler when designing the sprinkler system. The performance tables give you the GPM that the nozzles will require when set to the most common arcs. This will assist you in determining what GPM to use for each sprinkler in your design. If the exact arc you plan to use is not shown, just use the value for the next wider arc shown.
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
53489 | 6' - 0.17 GPM | 7' - 0.19 GPM | 7' - 0.24 GPM | 8' - 0.26 GPM | 9' - 0.37 GPM | |
53489 | 6' - 0.34 GPM | 7' - 0.39 GPM | 7' - 0.49 GPM | 8' - 0.51 GPM | 9' - 0.73 GPM | |
53489 | 6' - 0.45 GPM | 7' - 0.52 GPM | 7' - 0.65 GPM | 8' - 0.68 GPM | 9' - 0.97 GPM | |
53489 | 6' - 0.68 GPM | 7' - 0.78 GPM | 7' - 0.97 GPM | 8' - 1.02 GPM | 9' - 1.46 GPM | |
53489 | 6' - 0.91 GPM | 7' - 1.04 GPM | 7' - 1.30 GPM | 8' - 1.36 GPM | 9' - 1.95 GPM | |
53489 | 6' - 1.02 GPM | 7' - 1.17 GPM | 7' - 1.46 GPM | 8' - 1.53 GPM | 9' - 2.19 GPM | |
53489 | 6' - 1.36 GPM | 7' - 1.56 GPM | 7' - 1.95 GPM | 8' - 2.04 GPM | 9' - 2.92 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
53478 | 10' - 0.17 GPM | 10' - 0.19 GPM | 11' - 0.24 GPM | 11' - 0.26 GPM | 12' - 0.37 GPM | |
53478 | 10' - 0.34 GPM | 10' - 0.39 GPM | 11 - 0.49 GPM | 11' - 0.51 GPM | 12' - 0.73 GPM | |
53478 | 10' - 0.45 GPM | 10' - 0.52 GPM | 11' - 0.65 GPM | 11' - 0.68 GPM | 12' - 0.97 GPM | |
53478 | 10' - 0.68 GPM | 10' - 0.78 GPM | 11' - 0.97 GPM | 11' - 1.02 GPM | 12' - 1.46 GPM | |
53478 | 10' - 0.91 GPM | 10' - 1.04 GPM | 11' - 1.30 GPM | 11' - 1.36 GPM | 12' - 1.95 GPM | |
53478 | 10' - 1.02 GPM | 10' - 1.17 GPM | 11' - 1.46 GPM | 11' - 1.53 GPM | 12' - 2.19 GPM | |
53478 | 10' - 1.36 GPM | 10' - 1.56 GPM | 11' - 1.95 GPM | 11' - 2.04 GPM | 12' - 2.92 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
53479 | 12' - 0.27 GPM | 12' - 0.28 GPM | 13' - 0.36 GPM | 14' - 0.38 GPM | 15' - 0.42 GPM | |
53479 | 12' - 0.53 GPM | 12' - 0.56 GPM | 13 - 0.71 GPM | 14' - 0.76 GPM | 15' - 0.84 GPM | |
53479 | 12' - 0.71 GPM | 12' - 0.75 GPM | 13' - 0.95 GPM | 14' - 1.02 GPM | 15' - 1.12 GPM | |
53479 | 12' - 1.07 GPM | 12' - 1.12 GPM | 13' - 1.42 GPM | 14' - 1.52 GPM | 15' - 1.68 GPM | |
53479 | 12' - 1.42 GPM | 12' - 1.50 GPM | 13' - 1.90 GPM | 14' - 2.03 GPM | 15' - 2.24 GPM | |
53479 | 12' - 1.60 GPM | 12' - 1.68 GPM | 13' - 2.14 GPM | 14' - 2.29 GPM | 15' - 2.51 GPM | |
53479 | 12' - 2.13 GPM | 12' - 2.24 GPM | 13' - 2.85 GPM | 14' - 3.05 GPM | 15' - 3.35 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
53480 | 14' - 0.39 GPM | 15' - 0.44 GPM | 16' - 0.46 GPM | 16' - 0.52 GPM | 17' - 0.57 GPM | |
53480 | 14' - 0.77 GPM | 15' - 0.88 GPM | 16 - 0.93 GPM | 16' - 1.03 GPM | 17' - 1.13 GPM | |
53480 | 14' - 1.03 GPM | 15' - 1.17 GPM | 16' - 1.24 GPM | 16' - 1.37 GPM | 17' - 1.51 GPM | |
53480 | 14' - 1.54 GPM | 15' - 1.75 GPM | 16' - 1.86 GPM | 16' - 2.06 GPM | 17' - 2.27 GPM | |
53480 | 14' - 2.06 GPM | 15' - 2.34 GPM | 16' - 2.48 GPM | 16' - 2.75 GPM | 17' - 3.02 GPM | |
53480 | 14' - 2.31 GPM | 15' - 2.65 GPM | 16' - 2.79 GPM | 16' - 3.09 GPM | 17' - 3.40 GPM | |
53480 | 14' - 3.08 GPM | 15' - 3.50 GPM | 16' - 3.71 GPM | 16' - 4.12 GPM | 17' - 4.54 GPM |
Pattern | Part No. | 20 PSI | 25 PSI | 30 PSI | 35 PSI | 40 PSI |
---|---|---|---|---|---|---|
53481 | 16' - 0.48 GPM | 17' - 0.56 GPM | 18' - 0.60 GPM | 18' - 0.63 GPM | 19' - 0.69 GPM | |
53481 | 16' - 0.97 GPM | 17' - 1.13 GPM | 18' - 1.20 GPM | 18' - 1.25 GPM | 19' - 1.38 GPM | |
53481 | 16' - 1.29 GPM | 17' - 1.50 GPM | 18' - 1.61 GPM | 18' - 1.67 GPM | 19' - 1.84 GPM | |
53481 | 16' - 1.94 GPM | 17' - 2.25 GPM | 18' - 2.41 GPM | 18' - 2.50 GPM | 19' - 2.75 GPM | |
53481 | 16' - 2.58 GPM | 17' - 3.00 GPM | 18' - 3.21 GPM | 18' - 3.34 GPM | 19' - 3.67 GPM | |
53481 | 16' - 2.90 GPM | 17' - 3.38 GPM | 18' - 3.61 GPM | 18' - 3.76 GPM | 19' - 4.13 GPM | |
53481 | 16' - 3.87 GPM | 17' - 4.50 GPM | 18' - 4.82 GPM | 18' - 5.01 GPM | 19' - 5.51 GPM |
Fixed Arc Nozzles:
Pattern | Part No. | 15 PSI | 20 PSI | 25 PSI | 30 PSI |
---|---|---|---|---|---|
10Q | 7' - 0.30 GPM | 8' - 0.33 GPM | 9' - 0.38 GPM | 10' - 0.40 GPM | |
10H | 7' - 0.60 GPM | 8' - 0.65 GPM | 9' - 0.70 GPM | 10' - 0.80 GPM | |
10F | 7' - 1.20 GPM | 8' - 1.30 GPM | 9' - 1.50 GPM | 10' - 1.60 GPM |
Pattern | Part No. | 15 PSI | 20 PSI | 25 PSI | 30 PSI |
---|---|---|---|---|---|
12Q | 9' - 0.45 GPM | 10' - 0.53 GPM | 11' - 0.60 GPM | 12' - 0.65 GPM | |
12H | 9' - 0.90 GPM | 10' - 1.05 GPM | 11' - 1.20 GPM | 12' - 1.30 GPM | |
12F | 9' - 1.80 GPM | 10' - 2.10 GPM | 11' - 2.40 GPM | 12' - 2.60 GPM |
Pattern | Part No. | 15 PSI | 20 PSI | 25 PSI | 30 PSI |
---|---|---|---|---|---|
15Q | 11' - 0.65 GPM | 12' - 0.75 GPM | 14' - 0.83 GPM | 15' - 0.93 GPM | |
15H | 11' - 1.30 GPM | 12' - 1.50 GPM | 14' - 1.65 GPM | 15' - 1.85 GPM | |
15F | 11' - 2.60 GPM | 12' - 3.00 GPM | 14' - 3.30 GPM | 15' - 3.70 GPM | |
15EST | 4x13' - 0.45 GPM | 4x14' - 0.50 GPM | 4x14' - 0.56 GPM | 4x15' - 0.61 GPM | |
15SST | 4x26' - 0.90 GPM | 4x28' - 1.00 GPM | 4x28' - 1.12 GPM | 4x30' - 1.22 GPM |