Irrigation Product Listings & Reviews
Toro Spray Nozzles
Description:
These nozzles fit all of the Toro spray bodies. They will also fit onto other brands of sprinklers that use universal male thread nozzles (however most brands use female thread nozzles.) I personally like male thread nozzles because you can use your little finger to pull up the riser out of the pop-up body. With female thread nozzles most peoples fingers are to large to stick into the riser, so you need a tool to pull up the riser. All Toro nozzles are constructed of high-quality plastic. Toro does not have a recommended operating pressure, however 30 PSI seems a good value to aim for when designing.
Features:
- Filter screen.
- Matched precipitation rate nozzles. All of the Toro nozzles do not have matched precipitation rates with each other. Unfortunately the new variable arc nozzles (VAN) are not matched with the fixed arc nozzles. You can throw a VAN nozzle in with the fixed arc ones if you need to, but try to avoid doing that if possible.
- Color coded nozzles. Most of
- Universal male thread nozzle.
- Variable Arc Nozzles. Some Toro nozzles have an adjustable arc, which Toro calls a variable arc. Adjustable arc nozzles are convenient, but don't expect perfect performance from Toro's. Toro has two different adjustable arc nozzle series. The TVAN nozzles are the newer ones and work much better than the older model. I've noticed that most discount stores still sell the older model. The TVAN nozzle has a green filter that attaches to the bottom of the nozzle. The older nozzles have a gray insert in the top of the nozzle and the screen does not attach directly to the nozzle. See photo below. With adjustable arc nozzles a single nozzle can be used for any arc. However when designing remember that the nozzle uses a different amount of water with each arc setting. Thus it is still necessary to guesstimate the arc for each sprinkler when making a design. The performance tables give you the GPM that the nozzles will require when set to the most common arcs. This will assist you in determining what GPM to use for each sprinkler in your design. If the exact arc you plan to use is not shown, just use the value for the next wider arc shown. With the Toro nozzles I recommend you use the fixed arc nozzles unless you really need an odd arc.
Nozzle Performance Data:
Select the sprinkler/nozzle operating pressure from the top row and read down to desired nozzle pattern to find the radius and GPM for the nozzle at that pressure.
Fixed Arc Nozzles:
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
5-Q | 4' - 0.05 GPM | 5' - 0.09 GPM | 6' - 0.12 GPM | 6' - 0.15 GPM | |
5-T | 4' - 0.07 GPM | 5' - 0.12 GPM | 6' - 0.16 GPM | 6' - 0.20 GPM | |
5-H | 4' - 0.10 GPM | 5' - 0.19 GPM | 6' - 0.23 GPM | 6' - 0.27 GPM | |
5-TT | 4' - 0.15 GPM | 5' - 0.25 GPM | 6' - 0.30 GPM | 6' - 0.35 GPM | |
5-TQ | 4' - 0.20 GPM | 5' - 0.29 GPM | 6' - 0.34 GPM | 6' - 0.40 GPM | |
5-F | 4' - 0.25 GPM | 5' - 0.38 GPM | 6' - 0.45 GPM | 6' - 0.53 GPM |
8' Series Green MPR Plus Spray Nozzles, 5° Trajectory (low angle)
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
8-Q | 7' - 0.17 GPM | 8' - 0.24 GPM | 9' - 0.26 GPM | 9' - 0.29 GPM | |
8-T | 7' - 0.23 GPM | 8' - 0..30 GPM | 9' - 0.36 GPM | 9' - 0.40 GPM | |
8-H | 7' - 0.37 GPM | 8' - 0.50 GPM | 9' - 0.58 GPM | 9' - 0.65 GPM | |
8-TT | 7' - 0.56 GPM | 8' - 0.70 GPM | 9' - 0.80 GPM | 9' - 0.88GPM | |
8-TQ | 7' - 0.63 GPM | 8' - 0.76 GPM | 9' - 0.86 GPM | 9' - 0.93 GPM | |
8-F | 7' - 0.74 GPM | 8' - 1.00 GPM | 9' - 1.16 GPM | 9' - 1.30 GPM |
10' Series Blue MPR Plus Spray Nozzles, 12° Trajectory (low angle)
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
10-Q | 9' - 0.30 GPM | 10' - 0.40 GPM | 11' - 0.50 GPM | 12' - 0.60 GPM | |
10-T | 9' - 0.42 GPM | 10' - 0.52 GPM | 11' - 0.65 GPM | 12' - 0.75 GPM | |
10-H | 9' - 0.60 GPM | 10' - 0.71 GPM | 11' - 0.85 GPM | 12' - 0.99 GPM | |
10-TT | 9' - 0.71 GPM | 10' - 0.97 GPM | 11' - 1.10 GPM | 12' - 1.19 GPM | |
10-TQ | 9' - 0.82 GPM | 10' - 1.04 GPM | 11' - 1.20 GPM | 12' - 1.35 GPM | |
10-F | 9' - 1.11 GPM | 10' - 1.49 GPM | 11' - 1.61 GPM | 12' - 1.85 GPM |
12' Series Brown MPR Plus Spray Nozzles, 23° Trajectory
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
12-Q | 11' - 0.40 GPM | 12' - 0.50 GPM | 13' - 0.60 GPM | 13' - 0.63 GPM | |
12-T | 11' - 0.57 GPM | 12' - 0.72 GPM | 13' - 0.87 GPM | 13' - 0.97 GPM | |
12-H | 11' - 0.95 GPM | 12' - 1.09 GPM | 13' - 1.30 GPM | 14' - 1.55 GPM | |
12-TT | 11' - 1.12 GPM | 12' - 1.45 GPM | 13' - 1.63 GPM | 13' - 1.80 GPM | |
12-TQ | 11' - 1.05 GPM | 12' - 1.55 GPM | 13' - 1.65 GPM | 13' - 1.80 GPM | |
12-F | 11' - 1.67 GPM | 12' - 2.19 GPM | 13' - 2.35 GPM | 13' - 2.70 GPM |
15' Series Black MPR Plus Spray Nozzles, 27° Trajectory
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
15-Q | 14' - 0.68 GPM | 15' - 0.85 GPM | 16' - 1.04 GPM | 16' - 1.23 GPM | |
15-T | 14' - 0.95 GPM | 15' - 1.10 GPM | 16' - 1.30 GPM | 16' - 1.45 GPM | |
15-H | 13' - 1.37 GPM | 15' - 1.65 GPM | 16' - 2.02 GPM | 16' - 2.14 GPM | |
15-TT | 14' - 1.78 GPM | 15' - 2.20 GPM | 16' - 2.66 GPM | 16' - 2.84 GPM | |
15-TQ | 13' - 2.10 GPM | 15' - 2.60 GPM | 16' - 3.00 GPM | 16' - 3.40 GPM | |
15-F | 13' - 2.85 GPM | 15' - 3.60 GPM | 16' - 4.20 GPM | 16' - 4.58 GPM |
Special Pattern Orange MPR Spray Nozzles (strip series)
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
4-EST | 3x12' - 0.38 GPM | 4x15' - 0.45 GPM | 5x18' - 0.53 GPM | 6x20' - 0.60 GPM | |
4-CST | 3x24' - 0.75 GPM | 4x30' - 0.90 GPM | 4x30' - 1.04 GPM | 4x31' - 1.16 GPM | |
4-SST | 4x24' - 0.65 GPM | 4x30' - 0.90 GPM | 4x32' - 1.04 GPM | 5x33' - 1.16 GPM | |
9-SST | 9x18' - 1.00 GPM | 9x18' - 1.20 GPM | 9x20' - 1.38 GPM | 10x22' - 1.55 GPM | |
2-SST | 2x5' - 0.08 GPM | 2x6' - 0.09 GPM | 2x7' - 0.10 GPM | 3x7' - 0.12 GPM | |
4S-SST | 4x17' - 0.46 GPM | 4x18' - 0.55 GPM | 4x19' - 0.63 GPM | 5x19' - 0.71 GPM |
Variable Arc Nozzles (VAN):
The variable arc nozzles listed below are generally not compatible with the fixed arc nozzles above, due to the lack of matched precipitation rates between the two sets of nozzles. If you have a special situation where all your nozzles are fixed arc but you need to use just one or two variable arc nozzles, you can get away with it. But it is best to avoid mixing together the fixed and variable arc nozzles on the same valve circuit. So unless you have a really good reason, use either all fixed arc or all variable arc nozzles.
Pattern | Part No. | 20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
45 PSI |
50 PSI |
---|---|---|---|---|---|---|---|---|
TVAN-12 | 13' - 0.90 GPM | 14' - 0.95 GPM | 14' - 0.99 GPM | 14' - 1.06 GPM | 14' - 1.13 GPM | 15' - 1.15 GPM | 15' - 1.20 GPM | |
TVAN-12 | 12' - 1.45 GPM | 13' - 1.55 GPM | 13' - 1.65 GPM | 13' - 1.76 GPM | 13' - 1.86 GPM | 13' - 1.97 GPM | 14' - 2.06 GPM | |
TVAN-12 | 11' - 2.10 GPM | 12' - 2.16 GPM | 12' - 2.32 GPM | 13' - 2.45 GPM | 13' - 2.62 GPM | 13' - 2.77 GPM | 14' - 2.91 GPM | |
TVAN-12 | 12' - 2.92 GPM | 12' - 3.09 GPM | 12' - 3.22 GPM | 13' - 3.45 GPM | 14' - 3.65 GPM | 13' - 3.86 GPM | 13' - 3.88 GPM |
15' Series Black Variable Arc Spray Nozzles (TVANs)
Pattern | Part No. | 20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
45 PSI |
50 PSI |
---|---|---|---|---|---|---|---|---|
TVAN-15 | 13' - 1.11 GPM | 14' - 1.22 GPM | 15' - 1.34 GPM | 15' - 1.40 GPM | 16' - 1.54 GPM | 16' - 1.65 GPM | 16' - 1.71 GPM | |
TVAN-15 | 13' - 1.82 GPM | 14' - 2.01 GPM | 14' - 2.22 GPM | 15' - 2.33 GPM | 15' - 2.56 GPM | 15' - 2.61 GPM | 15' - 2.86 GPM | |
TVAN-15 | 12' - 2.48 GPM | 13' - 2.75 GPM | 13' - 3.04 GPM | 14' - 3.21 GPM | 14' - 3.48 GPM | 15' - 3.64 GPM | 15' - 3.87 GPM | |
TVAN-15 | 12' - 3.11 GPM | 13' - 3.51 GPM | 13' - 3.82 GPM | 14' - 4.12 GPM | 14' - 4.42 GPM | 14' - 4.56 GPM | 14' - 4.92 GPM |
Maxijet Microspray Nozzles:
These nozzles are for very small areas. They are often used in combination with drip systems. (But not on the same valve, you still need one valve for the drip system and another for the Maxijets.) You should absolutely install a filter on your system that provides for 150 mesh (or higher) filtration if you use these nozzles!
Warning: Do not use the Maxijet nozzles on the same valve circuit with any other Toro nozzle series. Precipitation rates are not matched between the Maxijets and other Toro nozzle series. Sprinklers using Maxijet nozzles should be on a valve circuit with only Maxijet nozzles on it. The Maxijet nozzles also do not have matched precipitation rates between nozzles within the Maxijet series. Therefore I strongly recommend that you only use the nozzles I recommend in the table below.
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI |
---|---|---|---|---|
MJ-4Q | 4.5' - 10.5 GPH (0.17 GPM) | 5' - 12.8 GPH (0.21 GPM) | 5.5' - 14.6 GPH (0.24 GPM) | |
MJ-4H | 4' - 10.5 GPH (0.17 GPM) | 4.5' - 12.8 GPH (0.21 GPM) | 4.5' - 14.6 GPH (0.24 GPM) | |
MJ-4F | 4' - 10.5 GPH (0.17 GPM) | 5' - 12.8 GPH (0.21 GPM) | 5' - 14.6 GPH (0.24 GPM) | |
MJ-4CST | 1.5'x3' - 10.5 GPH (0.17 GPM) | 5.5'x3' - 12.8 GPH (0.21 GPM) | 6.0'x3.5' - 14.6 GPH (0.24 GPM) |
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI |
---|---|---|---|---|
MJ-5Q | 6.5' - 16.0 GPH (0.27 GPM) | 7' - 19.9 GPH (0.33 GPM) | 7.5' - 22.7 GPH (0.38 GPM) | |
MJ-5H | 6.5' - 16.0 GPH (0.27 GPM) | 7' - 19.9 GPH (0.33 GPM) | 7.5' - 22.7 GPH (0.38 GPM) | |
MJ-5F | 4.5' - 16.0 GPH (0.27 GPM) | 5' - 19.9 GPH (0.33 GPM) | 5' - 22.7 GPH (0.38 GPM) | |
MJ-5CST | 4.5'x3' - 16.0 GPH (0.27 GPM) | 5.5'x3' - 19.9 GPH (0.33 GPM) | 6.5'x3.5' - 22.7 GPH (0.38 GPM) |
Pattern | Part No. | 20 PSI | 30 PSI | 40 PSI |
---|---|---|---|---|
MJ-6Q | 7' - 23.5 GPH (0.39 GPM) | 8' - 29.1 GPH (0.49 GPM) | 8.5' - 31.6 GPH (0.53 GPM) | |
MJ-6H | 5' - 23.5 GPH (0.39 GPM) | 5.5' - 29.1 GPH (0.49 GPM) | 6' - 31.6 GPH (0.53 GPM) | |
MJ-6F | 5' - 23.5 GPH (0.39 GPM) | 6.5' - 29.1 GPH (0.49 GPM) | 7.5' - 31.6 GPH (0.53 GPM) | |
MJ-6CST | 5.5'x3' - 23.5 GPH (0.39 GPM) | 6.5'x3.5' - 29.1 GPH (0.49 GPM) | 7.0'x3.5' - 31.6 GPH (0.53 GPM) |
Recommended Maxijet Nozzle Combinations
If you wish to use the Maxijet nozzles I recommend you use the nozzle combination shown in this table. Using these nozzles will allow you to mix quarter, half, full, and center strip nozzles together on the same valve circuit. This will not provide perfect matched precipitation, but it is the best you can get with the Maxijet nozzles.
MJ-4Q | 4.5' - 10.5 GPH (0.17 GPM) | 5' - 12.8 GPH (0.21 GPM) | 5.5' - 14.6 GPH (0.24 GPM) | |
MJ-5H | 6.5' - 16.0 GPH (0.27 GPM) | 7' - 19.9 GPH (0.33 GPM) | 7.5' - 22.7 GPH (0.38 GPM) | |
MJ-5F | 4.5' - 16.0 GPH (0.27 GPM) | 5' - 19.9 GPH (0.33 GPM) | 5' - 22.7 GPH (0.38 GPM) | |
MJ-5CST | 4.5'x3' - 16.0 GPH (0.27 GPM) | 5.5'x3' - 19.9 GPH (0.33 GPM) | 6.5'x3.5' - 22.7 GPH (0.38 GPM) |
Stream Spray Nozzles:
Stream spray nozzles spray small streams of water in a fixed pattern (ie; the streams don't rotate around the nozzle.) They are used for locations where a very low amount of water needs to be applied to the soil, such as on steep slopes where erosion might be a problem. Do not use stream spray nozzles to water lawn areas. They do not provide uniform coverage for lawns and you will have dry spots in your lawn. Do not use for areas where you plan to plant seeds. They work well for established shrubs and ground covers. The small holes that emit the water streams are easily plugged, it is important that you filter the water with a 100 mesh filter if you use stream sprays.
Do not use stream sprays in lawn areas!
Pattern |
Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
10-SSQ | 14' - 0.6 GPM | 16' - 0.8 GPM | 17' - 0.92 GPM | 18' - 1.03 GPM | |
10-SSH | 14' - 1.0 GPM | 16' - 1.2 GPM | 17' - 1.38 GPM | 18' - 1.55 GPM | |
10-SSF | 14' - 1.8 GPM | 16' - 2.1 GPM | 17' - 2.42 GPM | 18' - 2.7 GPM |
Do not use stream sprays in lawn areas!
Pattern |
Part No. | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
35-SSQ | 18' - 0.6 GPM | 20' - 0.8 GPM | 21' - 0.92 GPM | 22' - 1.03 GPM | |
35-SSH | 18' - 1.0 GPM | 20' - 1.2 GPM | 21' - 1.38 GPM | 22' - 1.55 GPM | |
35-SSF | 18' - 1.8 GPM | 20' - 2.1 GPM | 21' - 2.42 GPM | 22' - 2.7 GPM |
Bubbler Nozzles:
The purpose of a bubbler is to flood the water onto the soil surface around the bubbler, where it creates a small puddle. Bubblers should be used in level ground areas only. Flood bubblers gurgle out water where it runs down the sprinkler riser to the soil. Stream bubblers shoot streams of water out from the nozzle. I recommend that if you use stream bubblers you use the pressure compensating ones. Without the pressure compensating feature they spray such a powerful stream that it rips the leaves off of the plants! I use lots of stream bubblers on my projects, they are an excellent way to water level ground areas near windows, where water spray from normal sprinklers would get on the window glass.
Pattern |
Part No. | 40 PSI | 50 PSI | 60 PSI |
---|---|---|---|---|
FB-25-PC | 0.25 GPM | 0.25 GPM | 0.25 GPM | |
FB-50-PC | 0.45 GPM | 0.5 GPM | 0.5 GPM | |
FB-100-PC | 0.95 GPM | 1.0 GPM | 1.0 GPM | |
FB-200-ADJ-PC | 1.90 GPM | 2.0 GPM | 2.0 GPM |
I recommend you use the pressure compensating stream bubbler nozzles in the next table, rather than these.
Pattern |
Part No. | 10 PSI |
20 PSI |
30 PSI | 40 PSI |
50 PSI |
60 PSI |
---|---|---|---|---|---|---|---|
SB-90 | 7' - 0.49 GPM | 11' - 0.70 GPM | 13' - 0.86 GPM | 15' - 1.00 GPM | 16' - 1.12 GPM | 18' - 1.23 GPM | |
SB-180 | 5' - 0.84 GPM | 9' - 1.18 GPM | 12' - 1.43 GPM | 14' - 1.66 GPM | 16' - 1.86 GPM | 17' - 2.02 GPM | |
SB-360 | 3' - 1.18 GPM | 6' - 1.63 GPM | 8' - 2.00 GPM | 9' - 2.29 GPM | 10' - 2.55 GPM | 11' - 2.82 GPM | |
SB-2-180 | 7' - 0.49 GPM | 11' - 0.70 GPM | 13' - 0.86GPM | 15' - 1.00 GPM | 16' - 1.12 GPM | 18' - 1.23 GPM | |
SB-4-180 | 5' - 0.84 GPM | 9' - 1.18 GPM | 12' - 1.43 GPM | 14' - 1.66 GPM | 16' - 1.86 GPM | 17' - 2.02 GPM |
Pattern |
Part No. | 30 PSI | 40 PSI |
50 PSI |
60 PSI |
---|---|---|---|---|---|
SB-90-PC2 | 1.5' - 0.21 GPM | 1.5' - 0.22 GPM | 1.5' - 0.23 GPM | 1.5' - 0.24 GPM | |
SB-180-PC2 | 2.5' - 0.46 GPM | 2.5' - 0.49 GPM | 2.5' - 0.50 GPM | 2.5' - 0.51 GPM | |
SB-360-PC2 | 1.5' - 0.74 GPM | 1.5' - 0.75 GPM | 1.5' - 0.76 GPM | 1.5' - 0.77 GPM | |
SB-2-180-PC2 | 1.5' - 0.21 GPM | 1.5' - 0.22 GPM | 1.5' - 0.23 GPM | 1.5' - 0.24 GPM | |
SB-4-180-PC2 | 2.5' - 0.46 GPM | 2.5' - 0.49 GPM | 2.5' - 0.50 GPM | 2.5' - 0.51 GPM |