Irrigation Product Listings & Reviews
Weathermatic Spray Nozzles
Features:
For a description of each of the features below click here.
- Filter screen.
- Matched precipitation rate nozzles. Only the nozzles in a group below are matched. Ie; if you use brass nozzles, do not use any plastic nozzles. If you use adjustable arc nozzles, do not use any fixed arc or brass nozzles. If you use fixed arc nozzles do not use any adjustable arc or brass nozzles.
- Color coded nozzles.
- Universal female thread nozzle.
Nozzle Performance Data:
Select the sprinkler/nozzle operating pressure from the top row and read down to desired nozzle pattern to find the radius and GPM for the nozzle at that pressure.
Fixed Arc Nozzles:
LX MPR Nozzles - 8 series 5° trajectory
Pattern |
Part No. |
15 PSI |
20 PSI |
25 PSI |
30 PSI |
---|---|---|---|---|---|
8Q | 5' - 0.3 GPM | 5' - 0.3 GPM | 5' - 0.4 GPM | 5' - 0.4 GPM | |
8T | 6' - 0.4 GPM | 6' - 0.4 GPM | 6' - 0.5 GPM | 6' - 0.5 GPM | |
8H | 7' - 0.6 GPM | 7' - 0.7 GPM | 7' - 0.7 GPM | 7' - 0.8 GPM | |
8F | 8' - 1.2 GPM | 8' - 1.3 GPM | 8' - 1.4 GPM | 8' - 1.6 GPM |
LX MPR Nozzles - 10 series, 15° trajectory
Pattern |
Part No. |
15 PSI |
20 PSI |
25 PSI |
30 PSI |
---|---|---|---|---|---|
10Q | 7' - 0.3 GPM | 8' - 0.3 GPM | 9' - 0.4 GPM | 10' - 0.4 GPM | |
10T | 7' - 0.4 GPM | 8' - 0.4 GPM | 9' - 0.5 GPM | 10' - 0.5 GPM | |
10H | 7' - 0.6 GPM | 8' - 0.7 GPM | 9' - 0.7 GPM | 10' - 0.8 GPM | |
10F | 7' - 1.2 GPM | 8' - 1.3 GPM | 9' - 1.4 GPM | 10' - 1.6 GPM |
LX MPR Nozzles - 12 series, 30° trajectory
Pattern |
Part No. |
15 PSI |
20 PSI |
25 PSI |
30 PSI |
---|---|---|---|---|---|
12Q | 9' - 0.5 GPM | 10' - 0.5 GPM | 11' - 0.6 GPM | 12' - 0.7 GPM | |
12T | 9' - 0.6 GPM | 10' - 0.7 GPM | 11' - 0.8 GPM | 12' - 0.9 GPM | |
12H | 9' - 0.9 GPM | 10' - 1.0 GPM | 11' - 1.2 GPM | 12' - 1.3 GPM | |
12F | 9' - 1.8 GPM | 10' - 2.1 GPM | 11' - 2.4 GPM | 12' - 2.6 GPM |
LX MPR Spray Nozzles - 15 series, 30° trajectory
Pattern |
Part No. |
15 PSI |
20 PSI |
25 PSI |
30 PSI |
---|---|---|---|---|---|
15Q | 11' - 0.7 GPM | 12' - 0.8 GPM | 14' - 0.8 GPM | 15' - 0.9 GPM | |
15T | 11' - 0.9 GPM | 12' - 1.0 GPM | 14' - 1.1 GPM | 15' - 1.2 GPM | |
15H | 11' - 1.3 GPM | 12' - 1.5 GPM | 14' - 1.7 GPM | 15' - 1.9 GPM | |
15F | 11' - 2.6 GPM | 12' - 3.0 GPM | 14' - 3.3 GPM | 15' - 3.7 GPM | |
15EST | 4x13' - 0.5 GPM | 4x14' - 0.5 GPM | 4x14' - 0.6 GPM | 4x15' - 0.6 GPM | |
15CST | 4x26' - 0.9 GPM | 4x28' - 1.0 GPM | 4x28' - 1.1 GPM | 4x30' - 1.2 GPM | |
15SST | 4x26' - 0.9 GPM | 4x28' - 1.0 GPM | 4x28' - 1.1 GPM | 4x30' - 1.2 GPM |
Adjustable Arc Nozzles:
LX Adjustable Arc Nozzles, Red
Pattern |
Part No. |
20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
---|---|---|---|---|---|---|
10A | 10' - 0.17 GPM | 10' - 0.19 GPM | 11' - 0.24 GPM | 11' - 0.26 GPM | 12' - 0.37 GPM | |
10A | 10' - 0.34 GPM | 10' - 0.39 GPM | 11 - 0.49 GPM | 11' - 0.51 GPM | 12' - 0.73 GPM | |
10A | 10' - 0.45 GPM | 10' - 0.52 GPM | 11' - 0.65 GPM | 11' - 0.68 GPM | 12' - 0.97 GPM | |
10A | 10' - 0.68 GPM | 10' - 0.78 GPM | 11' - 0.97 GPM | 11' - 1.02 GPM | 12' - 1.46 GPM | |
10A | 10' - 0.91 GPM | 10' - 1.04 GPM | 11' - 1.30 GPM | 11' - 1.36 GPM | 12' - 1.95 GPM | |
10A | 10' - 1.02 GPM | 10' - 1.17 GPM | 11' - 1.46 GPM | 11' - 1.53 GPM | 12' - 2.19 GPM | |
10A | 10' - 1.36 GPM | 10' - 1.56 GPM | 11' - 1.95 GPM | 11' - 2.04 GPM | 12' - 2.92 GPM |
LX Adjustable Arc Nozzles, Green
Pattern |
Part No. |
20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
---|---|---|---|---|---|---|
12A | 12' - 0.27 GPM | 12' - 0.28 GPM | 13' - 0.36 GPM | 14' - 0.38 GPM | 15' - 0.42 GPM | |
12A | 12' - 0.53 GPM | 12' - 0.56 GPM | 13 - 0.71 GPM | 14' - 0.76 GPM | 15' - 0.84 GPM | |
12A | 12' - 0.71 GPM | 12' - 0.75 GPM | 13' - 0.95 GPM | 14' - 1.02 GPM | 15' - 1.12 GPM | |
12A | 12' - 1.07 GPM | 12' - 1.12 GPM | 13' - 1.42 GPM | 14' - 1.52 GPM | 15' - 1.68 GPM | |
12A | 12' - 1.42 GPM | 12' - 1.50 GPM | 13' - 1.90 GPM | 14' - 2.03 GPM | 15' - 2.24 GPM | |
12A | 12' - 1.60 GPM | 12' - 1.68 GPM | 13' - 2.14 GPM | 14' - 2.29 GPM | 15' - 2.51 GPM | |
12A | 12' - 2.13 GPM | 12' - 2.24 GPM | 13' - 2.85 GPM | 14' - 3.05 GPM | 15' - 3.35 GPM |
LX Adjustable Arc Nozzles, Black
Pattern |
Part No. |
20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
---|---|---|---|---|---|---|
15A | 14' - 0.39 GPM | 15' - 0.44 GPM | 16' - 0.46 GPM | 16' - 0.52 GPM | 17' - 0.57 GPM | |
15A | 14' - 0.77 GPM | 15' - 0.88 GPM | 16 - 0.93 GPM | 16' - 1.03 GPM | 17' - 1.13 GPM | |
15A | 14' - 1.03 GPM | 15' - 1.17 GPM | 16' - 1.24 GPM | 16' - 1.37 GPM | 17' - 1.51 GPM | |
15A | 14' - 1.54 GPM | 15' - 1.75 GPM | 16' - 1.86 GPM | 16' - 2.06 GPM | 17' - 2.27 GPM | |
15A | 14' - 2.06 GPM | 15' - 2.34 GPM | 16' - 2.48 GPM | 16' - 2.75 GPM | 17' - 3.02 GPM | |
15A | 14' - 2.31 GPM | 15' - 2.65 GPM | 16' - 2.79 GPM | 16' - 3.09 GPM | 17' - 3.40 GPM | |
15A | 14' - 3.08 GPM | 15' - 3.50 GPM | 16' - 3.71 GPM | 16' - 4.12 GPM | 17' - 4.54 GPM |
LX Adjustable Arc Nozzles, Gray
Pattern |
Part No. |
20 PSI |
25 PSI |
30 PSI |
35 PSI |
40 PSI |
---|---|---|---|---|---|---|
17A | 16' - 0.48 GPM | 17' - 0.56 GPM | 18' - 0.60 GPM | 18' - 0.63 GPM | 19' - 0.69 GPM | |
17A | 16' - 0.97 GPM | 17' - 1.13 GPM | 18' - 1.20 GPM | 18' - 1.25 GPM | 19' - 1.38 GPM | |
17A | 16' - 1.29 GPM | 17' - 1.50 GPM | 18' - 1.61 GPM | 18' - 1.67 GPM | 19' - 1.84 GPM | |
17A | 16' - 1.94 GPM | 17' - 2.25 GPM | 18' - 2.41 GPM | 18' - 2.50 GPM | 19' - 2.75 GPM | |
17A | 16' - 2.58 GPM | 17' - 3.00 GPM | 18' - 3.21 GPM | 18' - 3.34 GPM | 19' - 3.67 GPM | |
17A | 16' - 2.90 GPM | 17' - 3.38 GPM | 18' - 3.61 GPM | 18' - 3.76 GPM | 19' - 4.13 GPM | |
17A | 16' - 3.87 GPM | 17' - 4.50 GPM | 18' - 4.82 GPM | 18' - 5.01 GPM | 19' - 5.51 GPM |
Brass Nozzles:
There are lots of them! Contact Weathermatic at (888) 4 THE PRO for a catalog.